Typical Price (USD)
SmartEye
~$1,999
eVscope 2
~$4,999
Odyssey Pro
~$4,599
Seestar S50
~$499
DWARF 3
~$549
| Feature | SmartEye | eVscope 2 | Odyssey Pro | Seestar S50 | DWARF 3 |
|---|---|---|---|---|---|
| Price (USD) | ~$1,999 | ~$4,999 | ~$4,599 | ~$499 | ~$549 |
| Eyepiece Included | Yes | Yes | Yes | No | No |
| Uses Your Scope | Yes | No | No | No | No |
| Aperture | FlexibleWorks with your scope | 114mm | 85mm | 50mm | 35mm |
| Focal Length | FlexibleMatches your scope | 450mm | 320mm | 250mm | 150mm |
| Sensor Format | 11.3 mm × 11.3 mm (128 mm²) — IMX533 | 11.2 mm × 6.3 mm (70 mm²) — IMX347 | 5.6 mm × 3.3 mm (17-18 mm²) — IMX615 | 5.6 mm × 3.1 mm (17 mm²) — IMX462 | 7.7 mm × 4.3 mm (33 mm²) — IMX678 |
| Hardware Resolution | 9.0 MP Raw | 7.7 MP (Upscaled) | 4.1 MP | 2.1 MP (1080p) | 8.3 MP (4K) |
| Cooling (TEC) | Active Cooling | Ambient/Uncooled | Ambient/Uncooled | None | None |
| Weather Performance |
High Range
-20°C to 50°C
Active TEC Cooling; no battery failure in cold
|
Restricted
0°C to 40°C
Thermal noise in heat; battery drain in cold
|
Restricted
0°C to 40°C
No regulation; battery spikes below freezing
|
Restricted
0°C to 40°C
Shutdown risk >40°C; charging locks in cold
|
Moderate
-10°C to 45°C
Compact heat trap; battery life drops in cold
|
| Imaging Philosophy | High SNR StackingPure natural signal | Deep Dark AI | AI Enhancement | AI Assisted | AI Assisted |
| Visual Connection | Eyepiece Viewing | Yes | Yes | App Only | App Only |
| Experience Depth | Immersive VR-likeWraparound 90° FOV | Nikon Eyepiece | Nikon Eyepiece | Flat Screen | Flat Screen |
| Storage Capacity | MicroSD (Up to 2TB) | 64GB | 64GB | 64GB | 128GB |
| Upgrade Path | Modular & FlexibleNever forced into entire rig replacement | Sealed Unit | Sealed Unit | Fixed | Fixed |
Be the first to know about new collections and exclusive offers.